
Lipton Herbal Infusion Hibiscus (16x20 teabags)
Employees need to re-charge during the working day

Lipton Herbal Teas are designed to lift each employee’s mood
Lipton Hibiscus Tea releases a strong aroma of hibiscus, which will smooth your guests' senses. The tea bags are packaged in envelopes, so you get the same crisp taste and aroma - from the first tea bag and the last.

All product information
Typical values | Per 100 g | Per 100 ml |
---|---|---|
Energy kJ | 3.00 kJ | - kJ |
Energy kcal | 1.00 kcal | - kcal |
Protein | 0.00 g | - g |
Carbohydrate, by difference | 0.00 g | - g |
Carbohydrate including fibers | - g | - g |
Sugars, total | 0.10 g | - g |
Total lipid (fat) | 0.00 g | - g |
Fatty acids, total saturated | 0.000 g | - g |
Fatty acids, total monounsaturated | 0.000 g | - g |
Fatty acids, total polyunsaturated | 0.000 g | - g |
Fatty acids, total trans-monoenoic | 0.000 g | - g |
Cholesterol | 0.00 mg | - mg |
Fiber, total dietary | 0.2 g | - g |
Calcium, Ca | - mg | - mg |
Iron, Fe | - mg | - mg |
Potassium, K | - mg | - mg |
Sodium, Na | 0.00 mg | - mg |
Vitamin A, IU | - IU | - IU |
Vitamin C, total ascorbic acid | - mg | - mg |
Salt (based on sodium) | - g | - g |
Water | - g | - g |
Ash | - g | - g |
*% of Reference Intake of an average adult (8400kj/2000kcal)
Packaging
16 x 20 teabags
Container
20 teabags
Article Code
32476374 |
